| Management number | 247895739 | Release Date | 2026/08/16 | List Price | US$14.37 | Model Number | 247895739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking good just got a whole lot easier. Cut with a classic fit that's easy through the hip and thigh and features a straight leg.





| UPC | 195339570406 |
|---|---|
| ASIN | B08Q84D998 |
| Color | Maritime Blue (Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | DOCKERS |
| Model Name | Classic Fit Perfect Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic Fit Perfect Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.2 pounds |
| Manufacturer | Dockers |
| Style Number | A1627-0001 |
| Inseam Length | 32 inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | A1627-0001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form