| Management number | 240615244 | Release Date | 2026/07/16 | List Price | US$62.40 | Model Number | 240615244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever S/T KR52 utilizes an asymmetrical tread design and advanced engineering to supply confident all-season performance for vehicles requiring speed-rated technology. The Klever S/T KR52 is designed to provide a long tread life, maximize ride comfort and balanced performance in wet and snowy weather for a wide range of CUVs and SUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 255 |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2011-19 Ford Explorer XLT, 2006-09 Chevrolet Trailblazer SS |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 |
| Tread depth | 11/32 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form