| Management number | 237373087 | Release Date | 2026/07/10 | List Price | US$6.60 | Model Number | 237373087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850007205874 |
|---|---|
| ASIN | B07ZRYJ12B |
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | Viking Revolution |
| Scent Name | Unscented |
| Unit Count | 1 Ounce |
| Manufacturer | Viking Revolution |
| Model Number | VRLEC2PK |
| Number of Items | 2 |
| Product Benefits | Eye Treatment,Anti-aging |
| Material Features | Natural |
| Active Ingredients | ceramide,cucumber,green tea |
| Country as Labeled | United States |
| Special Ingredients | Cream |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | VRLEC2PK |
| Specific Uses For Product | Puffiness, Wrinkles |
| Recommended Uses For Product | Puffiness, Wrinkles |
| Global Trade Identification Number | 00850007205874 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form